<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Googlefight - Turning Google search into a battlefield</title>
	<atom:link href="http://www.dq.winsila.com/miscellaneous/fun/googlefight-turning-google-search-into-a-battlefield.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dq.winsila.com/miscellaneous/fun/googlefight-turning-google-search-into-a-battlefield.html</link>
	<description>Tech News, Software Reviews, Tips &#38; Tricks &#38; more...</description>
	<pubDate>Thu, 08 Jan 2009 04:22:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Suresh</title>
		<link>http://www.dq.winsila.com/miscellaneous/fun/googlefight-turning-google-search-into-a-battlefield.html#comment-5121</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Tue, 26 Jun 2007 12:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dq.winsila.com/leisure/googlefight-turning-google-search-into-a-battlefield.html#comment-5121</guid>
		<description>Sandeep, the tool is not a product of google. But the result is fetched from the Google search engine.
To find the hottest searches on the web you could try Google Hot Trends. Check out my &lt;a href="http://www.dq.winsila.com/internet/what-are-the-hottest-searches-on-the-web-right-now-find-out-with-google-hot-trends.html" rel="nofollow"&gt;earlier Post.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sandeep, the tool is not a product of google. But the result is fetched from the Google search engine.<br />
To find the hottest searches on the web you could try Google Hot Trends. Check out my <a href="http://www.dq.winsila.com/internet/what-are-the-hottest-searches-on-the-web-right-now-find-out-with-google-hot-trends.html" rel="nofollow">earlier Post.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: googlefight to find the comparitive frequency of occurance of words &#171; Financehelp</title>
		<link>http://www.dq.winsila.com/miscellaneous/fun/googlefight-turning-google-search-into-a-battlefield.html#comment-5116</link>
		<dc:creator>googlefight to find the comparitive frequency of occurance of words &#171; Financehelp</dc:creator>
		<pubDate>Tue, 26 Jun 2007 07:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dq.winsila.com/leisure/googlefight-turning-google-search-into-a-battlefield.html#comment-5116</guid>
		<description>[...] When the dust settles a moment later, you'll see a bar graph with two rising bars, one for each keyword string you typed, along with a number that indicates how many instances of your string Google found on the Web. The more common keyword combo, obviously, wins. [...]</description>
		<content:encoded><![CDATA[<p>[...] When the dust settles a moment later, you&#8217;ll see a bar graph with two rising bars, one for each keyword string you typed, along with a number that indicates how many instances of your string Google found on the Web. The more common keyword combo, obviously, wins. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandeep</title>
		<link>http://www.dq.winsila.com/miscellaneous/fun/googlefight-turning-google-search-into-a-battlefield.html#comment-5115</link>
		<dc:creator>sandeep</dc:creator>
		<pubDate>Tue, 26 Jun 2007 07:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dq.winsila.com/leisure/googlefight-turning-google-search-into-a-battlefield.html#comment-5115</guid>
		<description>Very good tool is it really from google ?. can we also know which is the most searched word on the net etc</description>
		<content:encoded><![CDATA[<p>Very good tool is it really from google ?. can we also know which is the most searched word on the net etc</p>
]]></content:encoded>
	</item>
</channel>
</rss>
